HARRISON, NJ - MAY 23: Fraser to players: "You better work for the money!" (Photo by Mike Stobe/Getty Images for New York Red Bulls)
Happy salary figures release day! It is one of two days every year where the MLS Players Union peels back a layer of the secretive league finances and reveals what all of the players are getting paid. They usually come out with a second list after the close of the summer transfer window, but today is the day when writers like me no longer have to speculate and use last year's figures, and get to see what the real situation is.
From initial impressions, it looks like Chivas USA have really stepped up their payroll in 2012. They are nowhere near the LA Galaxy or the New York Red Bulls, and while Juan Pablo Angel is getting paid designated player money the team has not actually revealed that status, so the official word on that is unclear (there is an option for teams to "pay down" large salaries using allocation money, which might be what Chivas did in this situation, but again, it's unclear). And while the key players look to be making better money this season, there are still some excellent deals among some of the players on the squad.
Here's the full list of Chivas players. The two figures are first, the base salary, followed by the guaranteed compensation.
We'll have more analysis of these figures next week, but here are the figures for your perusal:
| Name | Base Salary | Guaranteed Compensation |
| Juan Agudelo | $70,000 | $100,000 |
| Juan Pablo Angel | $350,000 | $600,000 |
| Miller Bolanos | $48,000 | $48,000 |
| Tristan Bowen | $100,000 | $131,363.63 |
| Danny Califf | $275,000 | $275,000 |
| Paolo Cardozo | $70,000 | $81,250 |
| Jose Correa | $48,000 | $48,000 |
| Laurent Courtois | $135,000 | $267,166.67 |
| Marky Delgado | $44,000 | $46,500 |
| Blair Gavin | $60,000 | $80,000 |
| Scott Gordon | $40,000.04 | $40,000.04 |
| Marvin Iraheta | $33,750 | $33,750 |
| Ante Jazic | $117,500 | $117,500 |
| Dan Kennedy | $175,000 | $175,000 |
| Nick LaBrocca | $95,288 | $97,788 |
| Rauwshan McKenzie | $44,000 | $44,000 |
| Patrick McLain | $33,750 | $33,750 |
| Tim Melia | $44,000 | $44,000 |
| Oswaldo Minda | $50,000 | $68,750 |
| Alejandro Moreno | $185,000 | $195,000 |
| James Riley | $115,000 | $120,962.50 |
| Cesar Romero | $33,750 | $33,750 |
| Ryan Smith | $160,000 | $205,666.67 |
| Casey Townsend | $44,000 | $79,000 |
| Peter Vagenas | $70,000 | $85,000 |
| John Valencia | $50,000 | $50,000 |
| Jorge Villafana | $66,000 | $67,666.67 |
| Ben Zemanski | $57,690 | $60,190 |


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.